<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Kyle &#187; Latest News</title>
	<atom:link href="http://www.technokyle.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technokyle.com</link>
	<description>Carlo Oropesa&#039;s Tech Bible</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Acer Iconia Tab A200 Finally Announced</title>
		<link>http://www.technokyle.com/acer-iconia-tab-a200</link>
		<comments>http://www.technokyle.com/acer-iconia-tab-a200#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:25:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portables]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[A200]]></category>
		<category><![CDATA[Acer iconia]]></category>
		<category><![CDATA[Acer Iconia A200]]></category>
		<category><![CDATA[Acer Iconia Tab]]></category>
		<category><![CDATA[acer philippines]]></category>
		<category><![CDATA[Enter your zip code here]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1992</guid>
		<description><![CDATA[Taiwanese Manufacturer Acer finally unveiled their latest Tablet although they&#8217;ve been into trouble keeping their product in secret. Leaks and Rumors spread out about their Tablet powered by Tegra 2 and today they&#8217;ve finally uncovered their latest line of Iconia (&#8230;)</p><p><a href="http://www.technokyle.com/acer-iconia-tab-a200">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.technokyle.com/wp-content/uploads/2011/12/Acer-Iconia-Tab-A200.jpg"><img class="aligncenter size-full wp-image-1993" title="Acer Iconia Tab A200" src="http://www.technokyle.com/wp-content/uploads/2011/12/Acer-Iconia-Tab-A200.jpg" alt="" width="520" /></a></p>
<p>Taiwanese Manufacturer Acer finally unveiled their latest Tablet although they&#8217;ve been into trouble keeping their product in secret. Leaks and Rumors spread out about their Tablet powered by Tegra 2 and today they&#8217;ve finally uncovered their latest line of Iconia goodness. The Iconia Tab A200 is powered with Android Honeycomb OS but will be receiving the Ice Cream Sandwich treatment some time in January.</p>
<p><span id="more-1992"></span>It clocks at 1ghz dual core processor and a 1gb of RAM. Powerful enough to do the usual task and is targeted for budget users. If you can&#8217;t wait for the <a href="http://www.technokyle.com/asus-transformer-prime-is-totally-tempting-video">ASUS Transformer Prime</a> and you&#8217;re strict with your budget then this could be something that you are waiting for. At 10.1&#8243; display having a 1280 x 800 resolution then it&#8217;s perfectly nice to run Youtube Videos and the like. Pricing and Availability is not yet revealed but that would be something around Third Week of January in the Philippines if my guess is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/acer-iconia-tab-a200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart now Accepts iPhone 4S Registration</title>
		<link>http://www.technokyle.com/iphone4s-smart-registration</link>
		<comments>http://www.technokyle.com/iphone4s-smart-registration#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:11:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S Pre-order page]]></category>
		<category><![CDATA[iPhone 4s smart]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1985</guid>
		<description><![CDATA[Just as expected, smart followed globe&#8217;s strategy on enlisting customers interested on getting the iPhone 4S on it&#8217;s released this December 16. It&#8217;s very similar to globes registration page but no info yet on what will be the pricing of (&#8230;)</p><p><a href="http://www.technokyle.com/iphone4s-smart-registration">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.technokyle.com/wp-content/uploads/2011/12/iPhone-4S-Smart.jpg"><img class="size-full wp-image-1986 aligncenter" title="iPhone 4S Smart" src="http://www.technokyle.com/wp-content/uploads/2011/12/iPhone-4S-Smart.jpg" alt="" width="520" /></a></p>
<p>Just as expected, smart followed globe&#8217;s strategy on enlisting customers interested on getting the iPhone 4S on it&#8217;s released this December 16. It&#8217;s very similar to globes <a href="http://www.technokyle.com/iphone4s-reservation-page">registration page</a> but no info yet on what will be the pricing of the phone. I hope the pricing won&#8217;t be a failure since I know a couple of phones available in postpaid plans which is priced ridiculously.</p>
<p><span id="more-1985"></span>Anyway here&#8217;s the <a href="http://www.yugatech.com/blog/telecoms/smart-to-release-iphone-4s-on-december-16/">iPhone 4S registration page</a> if you&#8217;re one of the eager customers wanting a 4S unit from smart. The good thing is that there&#8217;s a location tracker too where you&#8217;ll most likely purchase the iPhone 4S. Anyway if you can&#8217;t wait till December 16 then I saw Widget City offering it for 36,500 Php in straight cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/iphone4s-smart-registration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galaxy Nexus Volume issue to be fixed by a Google patch</title>
		<link>http://www.technokyle.com/galaxy-nexus-volume-issue-to-be-fixed-by-a-google-patch</link>
		<comments>http://www.technokyle.com/galaxy-nexus-volume-issue-to-be-fixed-by-a-google-patch#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:49:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Galaxy Volume Issue]]></category>
		<category><![CDATA[Google Patch]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Samsung Galaxy Nexus Issue]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1946</guid>
		<description><![CDATA[Update 12/01/2011: Google silently rolls out a patch on the volume issue bug on some Galaxy Nexus Owners. Yes, you&#8217;ve heard it guys! Google is currently working on a fix right now to the recently found bug about the volume (&#8230;)</p><p><a href="http://www.technokyle.com/galaxy-nexus-volume-issue-to-be-fixed-by-a-google-patch">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.technokyle.com/wp-content/uploads/2011/11/Google.jpg"><img class="aligncenter size-full wp-image-1947" title="Google" src="http://www.technokyle.com/wp-content/uploads/2011/11/Google.jpg" alt="" width="520" /></a></p>
<p><strong>Update 12/01/2011</strong>: <em>Google silently rolls out a patch on the volume issue bug on some Galaxy Nexus Owners.</em></p>
<p>Yes, you&#8217;ve heard it guys! Google is currently working on a fix right now to the recently found bug about the <a href="http://www.technokyle.com/samsung-galaxy-nexus-faces-volume-issue">volume issue</a> and they will be rolling out an update to fix the annoying volume problem when switching cellular signals. This just proves that it&#8217;s not about a hardware problem but more of a software glitch.</p>
<p><span id="more-1946"></span>It&#8217;s still unknown on what could have caused it and the good thing is that google is fast enough to distinguish that it&#8217;s a bug on the software side. Not too sure on when they will be rolling the patch but as far as I know engineers are definitely working on it pretty fast as it appears to be very critical to the reputation of both companies (Samsung and Google).</p>
<p>Samsung Galaxy Nexus is still unreleased here in the country but that&#8217;s good to know that it&#8217;s not about the hardware that is causing the unusual volume issue, so rest assured that problems like this is fixable without handing over the phone to Customer service. Anyway, no news yet on when the Galaxy Nexus will be released in the country but one thing&#8217;s for sure, <a href="http://www.technokyle.com/best-globe-promos-for-power-users">Globe </a>will be the very first telco to release the unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/galaxy-nexus-volume-issue-to-be-fixed-by-a-google-patch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad s205 an e450 goodie</title>
		<link>http://www.technokyle.com/lenovo-ideapad-s205-an-e450-goodie</link>
		<comments>http://www.technokyle.com/lenovo-ideapad-s205-an-e450-goodie#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:49:14 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portables]]></category>
		<category><![CDATA[Lenovo Ideapad s205]]></category>
		<category><![CDATA[Lenovo Philippines]]></category>
		<category><![CDATA[Lenovo s205]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1941</guid>
		<description><![CDATA[I still prefer a netbook over a tablet and that&#8217;s because it gives you a more powerful computing device to be more productive in doing your work. It depends of course in your needs but in general people will pick (&#8230;)</p><p><a href="http://www.technokyle.com/lenovo-ideapad-s205-an-e450-goodie">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/Lenovo-S205.jpg"><img class="aligncenter size-full wp-image-1942" title="Lenovo S205" src="http://www.technokyle.com/wp-content/uploads/2011/11/Lenovo-S205.jpg" alt="" width="520" height="380" /></a>I still prefer a netbook over a tablet and that&#8217;s because it gives you a more powerful computing device to be more productive in doing your work. It depends of course in your needs but in general people will pick netbooks over tablet if they&#8217;re out of budget and want to run Microsoft Office Applications for personal and work reasons. Lenovo&#8217;s IdeaPad s205 is one of the better options out there if you&#8217;re looking for one and it&#8217;s powered with an e450 AMD processor.</p>
<p><span id="more-1941"></span>It goes in the 22k price range and that&#8217;s affordable for sure, It does have a 500gb disk storage and a 2gb memory which is more than enough to store your office and school data. Also this have a 2gb memory, perfect for programs that is memory intensive and if you&#8217;re planning to play some games for this netbook then an ATI Radeon HD 6320 is there to help you out.</p>
<p>Anyway the Lenovo s205 is an 11-incher so that&#8217;s really good if you think that 10-inchers are too small for your vision.  It&#8217;s preloaded with Windows 7 Home Basic OS which explains why it reaches the 22K Php price range. Nevertheless I&#8217;ll recommend the Lenovo s205 and if you&#8217;re looking for more then <a href="http://www.technokyle.com/dell-inspiron-m102z-in-amd-e-450">Dell M102z</a> is probably much better because of the 4gb boost. Not to mention <a href="http://www.technokyle.com/asus-u32u-netboo">Asus U32U</a> is also in the same plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/lenovo-ideapad-s205-an-e450-goodie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGC Client for playing DOTA</title>
		<link>http://www.technokyle.com/rgc-client-for-playing-dota</link>
		<comments>http://www.technokyle.com/rgc-client-for-playing-dota#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:44:47 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1919</guid>
		<description><![CDATA[Update 11/28/2011: I&#8217;ve tried playing in RGC Client for 3 days, read my feedbacks below.  One of my friends recommended me to use RGC Client in playing dota. I haven&#8217;t tried it yet but I&#8217;ll find time to look at (&#8230;)</p><p><a href="http://www.technokyle.com/rgc-client-for-playing-dota">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/RGC.png"><img class="size-full wp-image-1920 alignleft" title="RGC" src="http://www.technokyle.com/wp-content/uploads/2011/11/RGC.png" alt="" width="127" height="119" /></a></p>
<p><strong>Update 11/28/2011: </strong><em>I&#8217;ve tried playing in RGC Client for 3 days, read my feedbacks below. </em></p>
<p>One of my friends recommended me to use RGC Client in playing dota. I haven&#8217;t tried it yet but I&#8217;ll find time to look at the unifying platform in hosting DOTA games. Currently I&#8217;m using GARENA to join publicly held dota games but I think I&#8217;ll try using RGC this time since I&#8217;ve been disappointed to pub gamers in GARENA ph.</p>
<p><span id="more-1919"></span>So far I&#8217;ve been seeing positive feedbacks of RGC and they have a feature that bans the ip address of users who quits continuously in dota games. Also most of their games played in <a href="http://www.rankedgaming.com/">RGC</a> are in cm mode. Anyway I&#8217;ll be giving some feedbacks later after I play a public game with my friends.</p>
<p><strong>Update 11/28/2011: </strong>One of the things  I like RGC is that it has a much organize way of setting games in DOTA. It&#8217;s strong points lies in the host bots that manages in creating games. It has an ip-ban and points system such that if players quit  the points are reduced and others are banned for a week in using RGC. When you log in RGC and you connect to the server and run Warcraft all the rooms available are displayed. No Rooms to join, just bot created games. Compared to Garena you&#8217;ll be having a difficult time entering the room.</p>
<p>Others say that RGC doesn&#8217;t lag much but in my own experience I experience more lag in playing RGC compared to Garena. Not to sure on other&#8217;s experience but almost all of my games lags for some reason. Also, you must know several &#8220;RGC Commands&#8221; such as &#8220;!ready&#8221; for activating game start. Other than that you can check &#8220;!ping&#8221; to check the ping of all the players or suggest &#8220;!votermk&#8221; if players want to remake the game. It&#8217;s just too bad that my RGC experience is not that good because it really lags too much. If they can fix those lag, I&#8217;ll rate RGC a 9/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/rgc-client-for-playing-dota/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Names expected for a price increase</title>
		<link>http://www.technokyle.com/domain-names-price-increase</link>
		<comments>http://www.technokyle.com/domain-names-price-increase#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:28:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain registration]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1911</guid>
		<description><![CDATA[Verisign is the company that manages and maintains all the .com and .net domains announced that the registration and renewal fee will increase in January 15, 2012! If you own a couple of sites then might as well renew your (&#8230;)</p><p><a href="http://www.technokyle.com/domain-names-price-increase">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/domain_map.png"><img class="aligncenter size-full wp-image-1912" title="domain name increase" src="http://www.technokyle.com/wp-content/uploads/2011/11/domain_map.png" alt="" width="525" height="251" /></a>Verisign is the company that manages and maintains all the .com and .net domains announced that the registration and renewal fee will increase in January 15, 2012! If you own a couple of sites then might as well renew your old domains to avoid the price hike.</p>
<p><span id="more-1911"></span>.Com registration costs  will increase from around $7.34 to $7.85 and .Net fee will be $4.65 to $5.11. As per ICANN the one in charge of domain name distribution, they will be charging an 18% fee so it will come to a $8 increase if you some all the price bloat according to DomainWire. I thought that I&#8217;ll be happy of the <a href="http://www.technokyle.com/asus-u32u-netboo">ASUS U32U </a>release but reading the news of this one made me down a bit.</p>
<p>I&#8217;ve been planning to purchase a couple of more sites to expand my network of sites but it seems that I have to purchase earlier and let it park before the price increase happens. Might as well compile a few coupons to reduce the costs and the upcoming holiday slashes will benefit me from it. ^^</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/domain-names-price-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Folio 13 now official</title>
		<link>http://www.technokyle.com/hp-folio-13-now-official</link>
		<comments>http://www.technokyle.com/hp-folio-13-now-official#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:57:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portables]]></category>
		<category><![CDATA[Folio13]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP folio 13]]></category>
		<category><![CDATA[HP Philippines]]></category>
		<category><![CDATA[Ultrabooks]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1906</guid>
		<description><![CDATA[The leaked HP Folio 13 was indeed true and it was announced officially by HP the day after it was published in the interwebs. The specs even match and without a doubt legit, but anyway I&#8217;m not that surprise and (&#8230;)</p><p><a href="http://www.technokyle.com/hp-folio-13-now-official">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/HP-Folio-13.jpg"><img class="aligncenter size-full wp-image-1907" title="HP Folio 13" src="http://www.technokyle.com/wp-content/uploads/2011/11/HP-Folio-13.jpg" alt="" width="520" height="376" /></a>The leaked <a href="http://www.technokyle.com/hp-folio-ultrabook">HP Folio 13</a> was indeed true and it was announced officially by HP the day after it was published in the interwebs. The specs even match and without a doubt legit, but anyway I&#8217;m not that surprise and given the matchups of ultrabooks right now, I could say that the HP Folio 13 was indeed a good addition to the current lineup of ultrabooks right now.</p>
<p><span id="more-1906"></span>The 128gb SSD storage would be the standard for the 13-incher and is powered by a Core i5-2467M processor with 4gb Memory in place. It promises a fast boot and resume time but that still needs to proven. The backlit keyboard is perfect for users working on dark environment. So if you haven&#8217;t mastered the art of touch typing then you can just take a peek at the keyboard without tilting the display to lighten up the buttons.</p>
<p>Surprisingly no 11-incher which is the perfect size of screen display in my own opinion. I just hope that they release one in the near future so users who opts portability will surely pick the sleeker Folio version. The fully array of ports won&#8217;t dissapoint you, USB, HDMI and a card reader can be found on the machine. I guess I&#8217;ll be putting up a comparison table so users can easily compare which ultrabook is best suited for their taste. Pricing will $899 and is 38,657 in Php, This seems to be on a similar range of the Acer Aspire S3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/hp-folio-13-now-official/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS U32U another bang for the buck netbook</title>
		<link>http://www.technokyle.com/asus-u32u-netboo</link>
		<comments>http://www.technokyle.com/asus-u32u-netboo#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:25:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Portables]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus philippines]]></category>
		<category><![CDATA[ASUS U32U]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[U32U]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1902</guid>
		<description><![CDATA[The HP Folio and the upcoming  releases of ultrabooks like the UX21 is just one sign that netbooks will ultimately be replaced in the future when SSDS come cheap. So before that happens netbook prices with ultimately good spec sheets (&#8230;)</p><p><a href="http://www.technokyle.com/asus-u32u-netboo">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/ASUS-U32u.jpg"><img class="aligncenter size-full wp-image-1903" title="ASUS U32u" src="http://www.technokyle.com/wp-content/uploads/2011/11/ASUS-U32u.jpg" alt="ASUS U32U" width="500" height="411" /></a>The <a href="http://www.technokyle.com/hp-folio-ultrabook">HP Folio</a> and the upcoming  releases of ultrabooks like the UX21 is just one sign that netbooks will ultimately be replaced in the future when SSDS come cheap. So before that happens netbook prices with ultimately good spec sheets will definitely pop out. One good example is this ASUS U32U netbook powered by AMD-E450 much like the <a href="http://www.technokyle.com/dell-inspiron-m102z-in-amd-e-450">Dell M102z</a> priced around 20,000 Php (Straight conversion of 450$).</p>
<p><span id="more-1902"></span>If you&#8217;re out of budget this Holiday season and still need a laptop for personal and work reasons then ASUS U32U might be something to consider of knowing how ultrabooks are priced. The only downer about the ASUS U32U is that it&#8217;s limited to a 13-incher model and 2gb  memory while the Dell M102z packs a 4gb memory and a whooping 500gb disk space and the choice of a sleek 11-incher and the bigger 13-inch lappy. So far ASUS U32U based from my own experience creates quality models and you won&#8217;t be dissapointed by their crafts. And yes, the ASUS U32U promises a 12hour battery life!!! so yeah! this wins the battery division!</p>
<h3>ASUS U32U Specs</h3>
<p>AMD Dual-Core E-450 APU (1.5ghz)<br />
AMD Radeon HD 6320<br />
13.3&#8243; HD 1366X768<br />
320GB HDD Sata<br />
2gb DDR3 RAM<br />
USB 3.0<br />
WLAN 802.11 b/g/N<br />
8-cell Li-ion 5600mAh</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/asus-u32u-netboo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry Bold 9790 and Curve 9380 unveiled by RIM</title>
		<link>http://www.technokyle.com/blackberry-9790-curve-9380</link>
		<comments>http://www.technokyle.com/blackberry-9790-curve-9380#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:28:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[blackberry bold 9790]]></category>
		<category><![CDATA[Blackberry curve 9380]]></category>
		<category><![CDATA[Blackberry phones]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1894</guid>
		<description><![CDATA[It comes unexpected again, RIM followed another batch of phones that will be released in another week and it seems that the Blackberry curve 9380 will be launched at the same time here in the Philippines. Good news for fellow (&#8230;)</p><p><a href="http://www.technokyle.com/blackberry-9790-curve-9380">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/Blackberry-Bold-9790-and-Curve-9380.jpg"><img class="aligncenter size-full wp-image-1895" title="Blackberry Bold 9790 and Curve 9380" src="http://www.technokyle.com/wp-content/uploads/2011/11/Blackberry-Bold-9790-and-Curve-9380.jpg" alt="" width="520" height="390" /></a>It comes unexpected again, RIM followed another batch of phones that will be released in another week and it seems that the Blackberry curve 9380 will be launched at the same time here in the Philippines. Good news for fellow Blackberry supporters looking for something new to the curve lineup, this time they made it in full touchscreen and now I wonder why the trackpad is still there and I can&#8217;t find any use of that.</p>
<p><span id="more-1894"></span>It seems that only the Curve 9380 is the one that&#8217;s new here and the Bold 9790 is still the same. I&#8217;m not too sure on how responsive the touchscreen is but if it&#8217;s comparable to Android or much better then I&#8217;ll recommend it right way if you&#8217;re a blackberry fan that is tired of limiting screen size. The storm series and the torche from what I heard is not that good but anyway let&#8217;s just wait from other communities if these two is just the plain old berries or is something worth buying for. I guess I have to update my <a href="http://www.technokyle.com/blackberry-phones-list">Blackberry phones</a> list which I have in this blog it seems that it&#8217;s being left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/blackberry-9790-curve-9380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry London leaked picture revealed</title>
		<link>http://www.technokyle.com/blackberry-london-leaked-picture-revealed</link>
		<comments>http://www.technokyle.com/blackberry-london-leaked-picture-revealed#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:37:16 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Blackberry Leaks]]></category>
		<category><![CDATA[Blackberry London]]></category>
		<category><![CDATA[blackberry phone]]></category>
		<category><![CDATA[Blackberry rumored phone]]></category>

		<guid isPermaLink="false">http://www.technokyle.com/?p=1891</guid>
		<description><![CDATA[RIM&#8217;s attempt to reclaim it&#8217;s lost spot in smartphone market has been hard for the Canadian company. So far the units they release are very similar with little improvement on the OS side and users who&#8217;s been used to their (&#8230;)</p><p><a href="http://www.technokyle.com/blackberry-london-leaked-picture-revealed">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technokyle.com/wp-content/uploads/2011/11/Blackberry-London.jpg"><img class="aligncenter size-full wp-image-1892" title="Blackberry London" src="http://www.technokyle.com/wp-content/uploads/2011/11/Blackberry-London.jpg" alt="" width="445" height="450" /></a>RIM&#8217;s attempt to reclaim it&#8217;s lost spot in smartphone market has been hard for the Canadian company. So far the units they release are very similar with little improvement on the OS side and users who&#8217;s been used to their berries are changing ship since the trend of user productivity is shifting more to user enjoyment or should I say entertainment. This is where blackberries fail and despite their touch based devices being released they never met their expectations in reality.</p>
<p><span id="more-1891"></span>What you see right now is  the rumored Blackberry London, and if the picture is authentic (which it seems to be) then this will be RIM&#8217;s next flagship phone having the QNX-based operating system. Could be one of the dummy units caught on pic and I&#8217;m really curious on what it&#8217;s capable of.</p>
<p>Anyway the signature shortcut is still there which is one of the things that I like about berries. Let&#8217;s just hope that RIM surprise us this time the moment they release this smartphone. We&#8217;re still stucked with old berries here in the Philippines and no matter how good berries are in messaging capability they still soon to be doomed when newer droids and iDevices not to mention WP7 nhandsets are released. Anyway, here&#8217;s the <a href="http://www.technokyle.com/blackberry-curve-9360">blackberry 9360</a> if you&#8217;re interested in purchasing one. But I still prefer the older 9300.</p>
<p>Thanks:<strong> The Verge</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technokyle.com/blackberry-london-leaked-picture-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

